technicalities
back »
| Structure type | super silent |
| Dry weight[kg] | 171 |
| Overall dimension[mm (in)](L×W×H) | 910×520×740 |
| Noise level[dB(A)/7m] | 72-77 |
| Continuous running time(hr) | 7 |
| Fuel tank capacity(L) | 16 |
| Excitation | self-excitation constant voltage (AVR) |
| Electrode Φ(mm) | 1.6~4 |
| Current adjustment range(A) | 50~180 |
| Welding load continuous ratio | 60% |
| Work voltage(V) | 26 |
| Rated welding current DC(A) | 160 |
| Welding voltage at zero load(V) | 60-65 |
| No.of phase | One phase |
| Rated rotation speed(rpm) | 3600 |
| Power factor (cosφ) | 1 |
| Rated output power(kVA) | 3.0 |
| Rated current (A) | 12,2 |
| Rated voltage (V) | 240 |
| Rated frequency (Hz) | 60 |
| Starting system | Electric starter |
| Engine model | KM186FA |
| Engine type | Single cylinder, 4-stroke, air-cooled, OHV |
| Displacement[ml] | 0,418 |
| Rated power[kW/rpm] | 6.3(8.3)/3600 |
| . | 15W40 mineralny |
back »